Machine Details
Technical data | |
Motor power | 750W |
No. of speed | 6 |
Spindle speed | 360/1010/1570/2230/2750/3520RPM |
Swing over bed | 10”(254MM) |
Distance between centers | 18”(405MM) |
Drive spindle | 1”(25.4 MM)x 8TPI |
Diameter of tailstock spindle hole | 3/8”(10 MM) |
Head and tailstock taper | MT#2 |
Travel of tailstock spindle | 2”(51MM) |
Tool rest | 6”(152MM) |
Face plate | 3”(76MM) |
Machine size | 920X225X385MM |
N.W./G.W. | 43/46KG |
Packing size | 950X295X440 MM |
Purchase or Ask for This Machine Brochure ▼

H0624
Machine Details
Technical data | |
Motor power | 750W |
No. of speed | 6 |
Spindle speed | —360/1010/1570/2230/2750/3520RPM |
Swing over bed | 10”(254MM) |
Distance between centers | 38”(980MM) |
Drive spindle | 1”(25.4 MM)x 8TPI |
Diameter of tailstock spindle hole | 3/8”(10 MM) |
Head and tailstock taper | MT#2 |
Travel of tailstock spindle | 2”(51MM) |
Tool rest | 6”(152MM) |
Face plate | 3”(76 MM) |
Machine size | 1495X225X385MM |
N.W./G.W. | Main body :43/46KG |
Extension bed:14.5/16KG | |
Packing size | Main body :950X295X440MM |
Extension bed:665X265X245MM |
Purchase or Ask for This Machine Brochure ▼

H0624Z
Machine Details
Technical data | |
Motor power | 1000W |
No. of speed | 6 |
Spindle speed | 350/850/1450/2150/2750/3450RPM |
Swing over bed | 12.5”(320MM) |
Distance between centers | 20”(508 MM) |
Drive spindle | M33X3.5 |
Spindle index | 24 |
Diameter of tailstock spindle hole | 3/8”(10 MM) |
Head and tailstock taper | MT#2 |
Travel of tailstock spindle | 2.5” (63 MM) |
Tool rest | 8” (200MM) |
Faceplate | 3.25”(82 MM) |
Machine size | 1020X305X470MM |
N.W./G.W. | 58/62KG |
Packing size | 1000X380X550 MM |
Purchase or Ask for This Machine Brochure ▼

H0626
Machine Details
Technical data | |
Motor power: | 1000W |
No. of speed | 6 |
Spindle speed: | 350/850/1450/2150/2750/3450RPM |
Swing over bed: | 12.5”(320MM) |
Distance between centers: | 40”(1016 MM) |
Drive spindle: | M33X3.5 |
Spindle index: | 24 |
Diameter of tailstock spindle hole: | 3/8”(10 MM) |
Head and tailstock taper: | MT#2 |
Travel of tailstock spindle: | 2.5”(63 MM) |
Tool rest : | 8”(200MM) |
Face plate: | 3.25”(82 MM) |
Machine size | 1530X305X470MM |
Packing size | Main body:1000X380X550 MM |
Extension bed:615X260X290 MM | |
N.W./G.W. | Main body:58/62KG |
Extension bed:14.5/17KG |
Purchase or Ask for This Machine Brochure ▼

H0626Z
Machine Details
Motor power: | 1750W |
Spindle speed: | 0-1300RPM/0-3200RPM |
Swing over bed:: | 16”(406MM) |
Distance between centers:: | 42”(1066MM) |
Drive spindle:: | M33X3.5MM |
Diameter of tailstock spindle hole:: | 0.445”(11.3MM) |
Spindle index:: | 12 |
Head and tailstock taper:: | MT#2 |
Travel of tailstock spindle: | 3”(76MM) |
Tool rest :: | 14”(355MM) |
Diameter of tool rest’s column: | 25.4MM |
Faceplate:: | 6”(152MM) |
Headstock swivel: | 0、45、90、135、180 |
Machine size: | 1962X560X1194MM |
Packing size: | 1590X540X590MM |
N.W./G.W. | 151/180KG |
Purchase or Ask for This Machine Brochure ▼

H0632
Machine Details
Technical data | |
Length of tool rest | 850MM |
Packing size | 980X140X110MM |
N.W./G.W. | 23.5/24.5KG |
Purchase or Ask for This Machine Brochure ▼

H0633