Machine Details
Technical data | |
Motor power | 550W |
Motor speed | 2850RPM |
Sanding belt size | 50X710MM |
Belt mesh | 80 mesh |
Belt line speed | 18M/sec |
Belt tilt | 0-90° |
Grinding wheel size | Ø150X20XØ32(12.7) MM |
Grinding wheel mesh | 60mesh |
line speed of grinding wheel | 35m/s |
Suction diameter | 30MM |
Machine size | 400X370X390MM |
N.W./G.W. | 10.7/12KG |
Packing size | 450X415X295MM |
Purchase or Ask for This Machine Brochure ▼

H6280
Machine Details
Technical data | |
Motor power | 750W |
Motor speed | 2850RPM |
Sanding belt size | 50X710MM |
Belt mesh | 80mesh |
Belt line speed | 18M/sec |
Belt tilt | 0-90° |
Grinding wheel size | Ø200X20XØ32(15.875) MM |
Grinding wheel mesh | 60 mesh |
line speed of grinding wheel | 35m/s |
Suction diameter | 30MM |
Machine size | 430X370X420MM |
N.W./G.W. | 16/17.5KG |
Packing size | 450X385X320MM |
Purchase or Ask for This Machine Brochure ▼

H8280